Computer Graphics (Fall, 2024)
如網頁下載檔案有問題,請聯絡 limaoxgood@gmail.com
Presentation:
Wed. 2:30~3:30PM/4201
| Week | Date | Topic | Speaker | link |
|---|
| 01 | 09/11 | Introduction | | ⬇️ |
| 02 | 09/18 | Vector Fluid:A Vector Graphics Depiction Of Surface Flow | 林昕煒 | ⬇️ |
| 05 | 09/25 | MasaCtrl: Tuning-Free Mutual Self-Attention Control for Consistent Image Synthesis and Editing | 陳薇 | ⬇️ |
| 06 | 10/16 | Bridging the Gap: Sketch-Aware Interpolation Network for High-Quality Animation Sketch Inbetweening | 趙元韻 | ⬇️ |
| 07 | 10/23 | Grounded Text-to-Image Synthesis with Attention Refocusing | 傅于軒 | ⬇️ |
| 08 | 10/30 | Coherent and Multi-modality Image Inpainting via Latent Space Optimization | 林諭震 | ⬇️ |
| 09 | 11/06 | | 蔡依霖 | |
| 10 | 11/13 | | 黄慧光 | |
| 11 | 11/20 | | 姚勝翊 | |
| 12 | 11/27 | | 吳東逸 | |
| 13 | 12/04 | | 黃啟桓 | |
| 14 | 12/11 | | 林懋 | |
| 15 | 12/18 | | Attending siggraph asia 2024 in Tokyo, Japan | |
| 16 | 12/25 | | 張景洋 | |
| 17 | 01/01 | | New Year’s Day 放假 | |
| 18 | 01/08 | | 覃毅翔 | |
| 19 | 01/15 | | 方榮彬 | |
| 20 | 01/22 | | 龔祐萱 | |
| 21 | 01/27 | | 趙冠雲 | |
| 22 | 02/05 | | 莊卓彥 | |
Course:
Mon. 2:30~4:30PM/4201
| | | | |
|---|
| Week | Date | Topic | link |
| 01 | 09/09 | Introduction | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_introduction_2024.ppt |
| 02 | 09/16 | Overview of Computer Graphics && Some Image Display | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_Overview_Image_Display_2024.ppt |
| 03 | 09/23 | OpenGL Introduction | http://graphics.csie.ncku.edu.tw/2024%20CG/OpenGL_Introduction.pptx |
| | | Texture | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_Texture.pptx |
| 04 | 09/30 | Image Resizing Using Seam Carving | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_image_Resizing_seam_carving_2024.pptx |
| 05 | 10/07 | Image morphing and its related applications | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_Image_morphing_2024.ppt |
| 06 | 10/14 | | |
| 07 | 10/21 | 2D/3D Geometrical Transformation | http://graphics.csie.ncku.edu.tw/2024%20CG/CG_geometry_transform_2024.ppt |
| 08 | 10/28 | Scene Graph Introduction | http://graphics.csie.ncku.edu.tw/2024%20CG/Scene-Graph-Intro.pptx |
| | | Scene Graph Introduction | http://graphics.csie.ncku.edu.tw/2024%20CG/SceneGraph_introduction.mp4 |
| 09 | 11/04 | | |
| 10 | 11/11 | | |
| 11 | 11/18 | | |
| 12 | 11/25 | | |
| 13 | 12/02 | | |
| 14 | 12/09 | | |
| 15 | 12/16 | | |
| 16 | 12/23 | | |
| 17 | 12/30 | | |
| 18 | 01/06 | | |
| | | | |
- Homework
| No. | Topic | Deadline | link |
|---|
| 01 | HW1 | 10/02 23:55 | http://graphics.csie.ncku.edu.tw/2024%20CG/hw1.zip |
| 02 | HW2 | 11/02 23:59 | http://graphics.csie.ncku.edu.tw/2024%20CG/hw2.zip |
| 03 | Hw3 | 11/27 23:59 | http://graphics.csie.ncku.edu.tw/2024%20CG/Hw3.pptx |
| | HW3 作業說明 | 11/27 23:59 | http://graphics.csie.ncku.edu.tw/2024%20CG/HW3.mp4 |
| 04 | Hw4 | 01/08 23:59 | |
- Final project
| Contents | Deadline | Report |
|---|
| Prepare Your Own Final Project | - | - |
Meeting :
- Presentation Order
| Group A | Group B |
|---|
| 吳東逸 | 姚勝翊 |
| 黄慧光 | 林昕煒 |
| 莊卓彥 | Daniel |
| 郭勁辰 | 陳薇 |
| 趙元韻 | 蔡依霖 |
| 吳佩恩 | 王語麟 |
| 傅于軒 | 林諭震 |
| 龔祐萱 | 林懋 |
| 趙冠雲 | 方榮彬 |
| 張景洋 | 黃啟桓 |
| 覃毅翔 | |